Rank | Company | Net Revenue (Millions) | Gross Revenue (Millions) | Types of Freight |
---|---|---|---|---|
1 | C.H. Robinson Worldwide | $1,797.4 | $11,283.7 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
2 | Total Quality Logistics | $687.0 | $3,394.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
3 | XPO Logistics | $485.0 | $2,500.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
4 | Coyote Logistics | $465.0
est
|
$3,600.0
est
|
rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
5 | Echo Global Logistics | $386.0 | $1,685.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
6 | Worldwide Express | $365.0 | $1,675.0 | air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul, parcel |
7 | Landstar System | $320.0
est
|
$1,934.0
est
|
air/expedited (10,890), rail intermodal (47,590), LTL (155,592), dry van truckload (1,337,089), flatbed/heavy haul (513,579), bulk/tank (19,220) |
8 | MODE Transportation | $285.0 | $2,075.3 | air/expedited (8,202), rail intermodal (277,514), LTL (432,314), dry van truckload (556,416), parcel (34,059) |
9 | GlobalTranz Enterprises | $275.0 | $1,532.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
10 | J.B. Hunt Integrated Capacity Solutions | $176.6 | $1,348.3 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
11 | Hub Group | $171.9
est
|
$1,203.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
12 | Redwood Logistics | $131.0 | $720.0 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
13 | Nolan Transportation Group | $124.9 | $875.0 | air/expedited (63,000), rail intermodal (700), LTL (29,000), dry van truckload (343,000), refrigerated (33,000), flatbed/heavy haul (40,000) |
14 | Schneider | $118.0
est
|
$786.3 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
15 | Transplace Inc. | $115.0
est
|
$1,000.0
est
|
rail intermodal. LTL, dry van truckload, refrigerated |
16 | BNSF Logistics | $114.0
est
|
$613.0
est
|
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
17 | TransAmerica Express Logistics | $109.9 | $242.3 | rail intermodal (80,438), LTL (145,394), dry van truckload (98,035), refrigerated (130,348), flatbed/heavy haul (129,693) |
18 | Trinity Logistics | $101.5 | $579.6 | rail intermodal (3,255), LTL (68,141), dry van truckload (124,775), refrigerated (53,475), flatbed/heavy haul (109,921), bulk/tank (8,912) |
19 | England Logistics | $100.3 | $397.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, parcel |
20 | Allen Lund Co. | $97.9 | $591.9 | LTL (8,257), dry van truckload (183,525), refrigerated (94,436), flatbed/heavy haul (12,522) |
21 | Werner Logistics | $78.2 | $489.7 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
22 | Armstrong Transport Group | $71.4 | $435.0 | rail intermodal (5,000); LTL (15,000); dry van truckload (65,000); refrigerated (90,000); flatbed/heavy haul (35,000) |
23 | FLS Transportation Services | $70.0 | $500.0 | rail intermodal (3,777), LTL (7,602), dry van truckload (184,224), refrigerated (30,495), flatbed/heavy haul (9,943), bulk/tank (55) |
24 | Arrive Logistics | $69.0 | $550.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
24 | ATS Logistics Services | $69.0 | $424.0 | air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
26 | ArcBest Corp. | $65.0 | $401.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
27 | Integrity Express Logistics | $64.6 | $392.8 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
28 | Ascent Global Logistics | $64.0
est
|
$368.0
est
|
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
29 | ReTrans | $62.2
est
|
$364.0
est
|
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
30 | Matson Logistics | $62.0
est
|
$495.0
est
|
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
31 | Priority1 Inc. | $60.0 | $316.0 | air/expedited (100), rail intermodal (50), LTL (667,000), dry van truckload (58,000), refrigerated (1,400), flatbed/heavy haul (7,500) |
32 | BlueGrace Logistics | $58.0
est
|
$368.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
33 | Knight-Swift Transportation | $56.0 | $353.0 | rail intermodal, LTL, dry van, refrigerated, flatbed/heavy haul, ocean container |
34 | Traffix | $55.1 | $337.0 | rail intermodal (5,340), LTL (22,471), dry van truckload (81,365), refrigerated (42,701), flatbed/heavy haul (3,611) |
35 | Universal Logistics Holdings | $53.0
est
|
$354.9 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
35 | PLS Logistics | $53.0 | $450.0 | air/expedited (304), rail intermodal (1,273), LTL (108,074), dry van truckload (74,003), refrigerated (5,625), flatbed/heavy haul (186,856), bulk/tank (2,014) |
37 | MegaCorp Logistics | $47.4 | $308.2 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
38 | NFI | $44.0 | $270.0 | rail intermodal, LTL, dry van truckload, refrigerated |
39 | DSV Panalpina | $43.9 | $396.3 | NA |
40 | Choptank Transport | $43.0 | $300.0 | air/expedited (1,000), rail intermodal (2,500), LTL (5,000), dry van truckload (55,000), refrigerated (87,500), flatbed/heavy haul (2,500) |
41 | KAG Logistics | $41.5 | $254.6 | bulk/tank (1,100,000) |
42 | TA Services | $40.0 | $264.0 | LTL (40,993), dry van truckload (48,071), flatbed/heavy haul (64,500), refrigerated (9,521) |
43 | Circle Logistics | $38.3 | $198.0 | air/expedited (5,000), LTL (8,000), dry van truckload (92,485), flatbed/heavy haul (30,000) |
44 | Cornerstone Systems | $36.0
est
|
$309.0 | rail intermodal (57,000), LTL (1,000), dry van truckload (50,000) |
45 | ITS Logistics | $35.0 | $240.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, bulk/tank |
46 | Pepsi Logistics | $34.9 | $324.6 | rail intermodal (25,789), LTL (2,584), dry van truckload (171,158) |
47 | Patterson Cos. | $33.0
est
|
$195.0
est
|
LTL, dry van truckload, refrigerated, flatbed/heavy haul |
48 | Triple T Transport | $30.6 | $189.0 | rail intermodal (400), LTL (2,941), dry van truckload (15,041), refrigerated (61,959), flatbed/heavy haul (365) |
49 | Geodis | $28.5 | $311.5 | air/expedited (5), rail intermodal (2,308), LTL (307,378), dry van truckload (81,865), refrigerated (28), flatbed/heavy haul (837), bulk/tank (23), parcel (11,738,080) |
50 | R2 Logistics | $28.0 | $220.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
50 | Johanson Transportation Service | $28.0
est
|
$194.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
52 | Radiant Logistics | $26.5
est
|
$225.0
est
|
LTL, dry van truckload, refrigerated |
53 | RPM | $25.9 | $168.4 | LTL (9,428), dry van truckload (167,299), refrigerated (585), flatbed/heavy haul (2,538), bulk/tank (207) |
54 | Spot Freight | $25.0 | $223.0 | air/expedited (3), rail intermodal (176), LTL (8,695), dry van truckload (140,800), refrigerated (27,813), flatbed/heavy haul (594) |
55 | U.S. Xpress Enterprises | $24.0 | $185.9 | LTL, dry van truckload, refrigerated, flatbed/heavy |
55 | Sunset Transportation | $24.0 | $168.0 | air/expedited (403), rail intermodal (158), LTL (62,550), dry van truckload (72,150), refrigerated (8,910), flatbed/heavy haul (9,852), bulk/tank (2,048) |
57 | ROAR Logistics | $21.7 | $178.0 | air/expedited (101), rail intermodal (35,439), LTL (1,789), dry van truckload (55,882), refrigerated (7,825), flatbed/heavy haul (1,543) |
58 | US Logistics | $21.0 | $138.0 | LTL (1,000), dry van truckload (35,000), refrigerated (15,000), flatbed/heavy haul (40,000) |
58 | CRST Logistics | $21.0 | $118.0 | LTL (21,000), dry van truckload (60,000), refrigerated (2,000), flatbed/heavy haul (5,000) |
58 | USAT Logistics | $21.0 | $147.0 | rail intermodal, dry van truckload |
61 | Buchanan Hauling & Rigging | $20.4 | $123.4 | dry van truckload (36,554), flatbed/heavy haul (29,907) |
62 | Logistics Plus | $20.0 | $160.0 | air/expedited (6,000), rail intermodal (200), LTL (151,000), dry van truckload (11,000), refrigerated (750), flatbed/heavy haul (2,000), bulk/tank (200), parcel (2,000) |
62 | D&L Transport | $20.0 | $125.0 | rail intermodal (50), LTL (5,000), dry van truckload (23,000), refrigerated (30,000), flatbed/heavy haul (22,000) |
62 | Watco Supply Chain Services | $20.0
est
|
$115.0
est
|
rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
65 | Leonard’s Express | $19.5 | $113.6 | rail intermodal, LTL, dry van truckload, refrigerated |
66 | Great Plains Transport | $19.2 | $78.4 | refrigerated (59,893) |
67 | RLS Logistics | $19.0 | $75.0 | LTL, dry van truckload, refrigerated |
68 | Ruan | $18.5
est
|
$117.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
69 | Covenant Transport Solutions | $18.2 | $138.6 | rail intermodal (75), dry van truckload (35,525), refrigerated (11,557), flatbed/heavy haul (132) |
70 | Marten Transport | $17.0 | $102.0 | refrigerated |
70 | LoadDelivered | $17.0 | $125.7 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
72 | TransCorr National Logistics | $16.8 | $112.6 | rail intermodal (200), LTL (5,500), dry van truckload (99,750), refrigerated (700), flatbed/heavy haul (4,300) |
73 | Odyssey Logistics & Technology | $16.0 | $99.0 | rail intermodal, LTL, dry van truckload, flatbed/heavy haul, bulk/tank |
73 | Genpro Inc. | $16.0 | $140.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
75 | Averitt Express | $15.0
est
|
$96.7 | air/expedited (831), rail intermodal (4,123), LTL (39,420), dry van truckload (23,358), refrigerated (164), flatbed/heavy haul (490), bulk/tank (2) |
75 | Veritiv Logistics Solutions | $15.0 | $145.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
75 | FitzMark | $15.0
est
|
$95.0
est
|
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated |
78 | Syfan Logistics | $14.8
est
|
$84.4
est
|
air/expedited, rail intermodal, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
79 | Magellan Transport Logistics | $14.7 | $81.7
est
|
air/expedited, rail intermodal, LTL, dry van truckload, flatbed/heavy haul |
80 | Avenger Logistics | $14.5 | $73.0 | air/expedited (5,500), LTL (3,126), dry van truckload (16,098), refrigerated (1,859), flatbed/heavy haul (21,146) |
80 | Axle Logistics | $14.5 | $96.6 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
82 | ODW Logistics | $14.3 | $82.0 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
83 | East Coast Transport | $13.5
est
|
$100.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
84 | Dupre’ Logistics | $13.4 | $101.4 | rail intermodal (1,850), LTL (356), dry van truckload (56,439), refrigerated (2,721), flatbed/heavy haul (2,012), bulk/tank (528) |
85 | Amino Transport | $13.0 | $62.0 | LTL, dry van truckload, flatbed/heavy haul, refrigerated, rail intermodal |
85 | FreightCenter | $13.0 | $38.5 | LTL (53,622), dry van truckload (916) |
85 | Bay & Bay Transportation | $13.0 | $85.9 | rail intermodal, LTL, dry van truckload, refrigerated |
88 | SPI Logistics | $12.9 | $73.6 | rail intermodal (2,100), LTL (8,700), dry van truckload (12,450), refrigerated (13,100), flatbed/heavy haul (12,850) |
88 | Mid America Logistics | $12.9
est
|
$111.9
est
|
rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
90 | Rockfarm Supply Chain Solutions | $12.6 | $70.5 | air/expedited (1,885), rail intermodal (1,225), LTL (213,997), dry van truckload (82,230), refrigerated (1,535), flatbed/heavy haul (450), bulk/tank (50), parcel (263,100) |
91 | Transfix | $12.5
est
|
$100.0
est
|
LTL, dry van truckload |
92 | Becker Logistics | $12.2 | $76.4 | air/expedited (338), rail intermodal (794), LTL (3,661), dry van truckload (41,098), refrigerated (12,098), flatbed/heavy haul (838) |
93 | Sunset Pacific Transportation | $12.1 | $39.5 | dry van truckload (21,556) |
94 | Visible Supply Chain Management | $12.0
est
|
$80.0
est
|
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
94 | Beemac Logistics | $12.0
est
|
$82.0 | air/expedited (30), rail intermodal (75), LTL (2,540), dry van truckload (8,324), refrigerated (2,160), flatbed/heavy haul (148,310), bulk/tank (2,405) |
94 | M2 Logistics | $12.0
est
|
$90.0
est
|
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
97 | Amstan Logistics | $11.6 | $106.9 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
98 | ISG Transportation | $11.0 | $75.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
98 | Automated Logistics Systems | $11.0
est
|
$53.0
est
|
air/expedited, rail intermodal, LTL, dry van truckload, flatbed/heavy haul |
100 | ST Freight | $10.5 | $68.9 | dry van truckload (15,528), refrigerated (11,571), flatbed/heavy haul (12,740) |
101 | Cowan Logistics | $10.0
est
|
$65.0
est
|
dry van truckload |
101 | Magnate Worldwide | $10.0
est
|
$67.6
est
|
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
101 | Kingsgate Logistics Services | $10.0 | $60.0 | air/expedited (967), rail intermodal (43), LTL (25,739), dry van truckload (13,622), refrigerated (9,953), flatbed/heavy haul (107) |
101 | AgForce Transport Services | $10.0 | $69.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
105 | Legacy Supply Chain Services | $9.8 | $70.0 | air/expedited (1,500), rail intermodal (2,200), LTL (2,000), dry van truckload (13,500), refrigerated (1,500), flatbed/heavy haul (500), parcel (1,000,000) |
106 | 3 Rivers Logistics | $9.7 | $65.5 | dry van truckload (11,000), refrigerated (20,300), flatbed/heavy haul (350), bulk/tank (185) |
107 | Zipline Logistics | $9.5 | $59.7 | rail intermodal (324), LTL (8,781), dry van truckload (29,207), refrigerated (4,746) |
108 | Longship | $9.2 | $75.0 | dry van truckload (7,700), refrigerated (15,400), flatbed/heavy haul (2,600) |
109 | ATS Logistics | $8.8 | $43.0 | rail intermodal, LTL, dry van truckload |
110 | Blakeman Transportation | $8.6 | $48.8 | dry van truckload (3,793), refrigerated (41,419), flatbed/heavy haul (2,008) |
111 | FX Logistics | $8.5
est
|
$42.0 | LTL (1,000), dry van truckload (19,000), refrigerated (400), flatbed/heavy haul (1,200) |
112 | Fifth Wheel Freight | $8.1 | $51.1 | LTL (338), dry van truckload (7,588), refrigerated (2,709), flatbed/heavy haul (20,782) |
113 | Nationwide Transport Services | $8.0 | $38.0 | LTL (5,000), dry van truckload (2,500), flatbed/heavy haul (20,000) |
114 | Transportation One | $7.6 | $48.0 | rail intermodal (324), LTL (3,213), dry van truckload (8,264), refrigerated (18,418), flatbed/heavy haul (2,145) |
114 | ZMac Transportation | $7.6 | $37.1 | LTL (726), dry van truckload (198), flatbed/heavy haul (13,897) |
116 | Scout Logistics | $7.0 | $110.0 | refrigerated (20,000) |
117 | Crane Solutions | $6.8 | $47.3 | air/expedited (5,000), rail intermodal (5,300), LTL (1,125), dry van truckload (8,000), refrigerated (200), flatbed/heavy haul (3,500), bulk/tank (4) |
117 | Ease Logistics | $6.8 | $51.6 | LTL (2,192), dry van truckload (24,301), refrigerated (9,140), flatbed/heavy haul (315) |
119 | Edge Logistics | $6.7 | $47.9 | dry van truckload (35,000), refrigerated (10,000), bulk/tank (5,000) |
120 | GHC Services | $6.1 | $46.9 | LTL, dry van truckload |
121 | Dart | $6.0 | $52.9 | NA |
121 | VP Logistics | $6.0 | $35.0 | air/expedited (1,500), rail intermodal (1,000), LTL (7,500), dry van truckload (30,000), refrigerated (500), flatbed/heavy haul (500) |
123 | Port Logistics Group | $5.6 | $26.0
est
|
air/expedited, rail intermodal, LTL, dry van TL, refrigerated, flatbed/heavy haul |
124 | Des Moines Truck Brokers | $5.1 | $37.3 | dry van truckload (1,223), refrigerated (14,058) |
125 | Knichel Logistics | $5.0 | $20.0 | rail intermodal (20,897), LTL (6,633), dry van truckload (9,000), refrigerated (200), flatbed/heavy haul (415), parcel (200) |
125 | AMX | $5.0 | $55.0 | dry van truckload (25,413), refrigerated (1,000) |
125 | Atech Logistics | $5.0 | $40.0 | NA |
125 | Great Lakes Transport Solutions | $5.0 | $22.0 | LTL (121), dry van truckload (2,759), refrigerated (1,322), flatbed/heavy haul (798) |
129 | AET Hybrid Transit | $4.3 | $28.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
130 | Destination Transport | $4.1 | $30.2 | LTL (491), dry van truckload (8,614), refrigerated (1,250), flatbed/heavy haul (8,072) |
131 | PAM Transport | $4.0 | $76.0 | air/expedited (18,720), dry van truckload (437,840) |
131 | Dynamic Connections | $4.0 | $19.0 | LTL (20,000), dry van truckload (5,000), flatbed/heavy haul (500) |
131 | Forward Freight | $4.0
est
|
$40.0 | NA |
134 | RGL Logistics | $3.7 | $27.8 | LTL, dry van truckload, refrigerated |
135 | Blue Marlin Logistics Group | $3.6 | $15.1 | dry van truckload (1,085), refrigerated (9,458) |
136 | Freedom Trans USA | $3.1 | $23.0 | dry van truckload (3,100), refrigerated (3,900), flatbed/heavy haul (1,100) |
137 | Atlantic Logistics | $3.0
est
|
$19.0 | dry van truckload (2,500), refrigerated (807), flatbed/heavy haul (15,120) |
137 | Spartan Logistics Services | $3.0 | $45.0 | dry van truckload (200,000), refrigerated (7,200) |
139 | Glen Rose Transportation | $2.6 | $17.7 | NA |
139 | US Freight | $2.6 | $31.0 | dry van truckload (750), refrigerated (6,000) |
141 | Kenco Logistics Services | $2.3 | $14.0 | NA |
142 | Addison Transportation | $2.2 | $15.1 | NA |
143 | Velocity Transport | $1.9 | $12.5 | LTL (150), dry van truckload (2,000), refrigerated (1,500), flatbed/heavy haul (500), bulk/tank (5) |
144 | Service Driven Transport | $1.7 | $8.8 | refrigerated (3,100) |
145 | Keller Logistics Group | $1.4 | $16.3 | LTL (110), dry van truckload (11,269), flatbed/heavy haul (685) |
146 | Mode One | $1.2 | $5.0 | NA |
147 | Bellavance Enterprises | $1.0 | $3.5 | NA |
Original Source: https://www.ttnews.com/top50/freightbrokerage/2020